Log cabin C
There are 8 beds in 3 rooms in log cabin C (2 rooms with en-suite and 1 room with bathroom in the hall). There is a living room with Wi-fi and satelite TV.
There is also dining area with modern kitchen.
There are 8 beds in 3 rooms in log cabin C (2 rooms with en-suite and 1 room with bathroom in the hall). There is a living room with Wi-fi and satelite TV.
There is also dining area with modern kitchen.
from 02.01.2023 to 11.04.2023 |
from 11.04.2023 to 31.05.2023 |
from 31.05.2023 to 02.10.2023 |
from 02.10.2023 to 07.12.2023 |
from 07.12.2023 to 21.12.2023 |
|
---|---|---|---|---|---|
Cabin ACabin | 430 € / night | 320 € / night | 370 € / night | 320 € / night | 430 € / night |
Cabin BCabin | 490 € / night | 360 € / night | 440 € / night | 360 € / night | 490 € / night |
Cabin CCabin | 220 € / night | 150 € / night | 170 € / night | 150 € / night | 220 € / night |
Cabin DCabin | 240 € / night | 160 € / night | 190 € / night | 160 € / night | 240 € / night |
Cabin ECabin | 240 € / night | 160 € / night | 190 € / night | 160 € / night | 240 € / night |
Extra bed | 20 € / night | 15 € / night | 15 € / night | 15 € / night | 20 € / night |
Small dog / Cat | 5 € / night | 5 € / night | 5 € / night | 5 € / night | 5 € / night |
Large dog (over 10kg) | 10 € / night | 10 € / night | 10 € / night | 10 € / night | 10 € / night |
* Prices INCLUDING 10% VAT
* The price does not include local tax - 0,70 € / night / person (children under 6 years do not pay).
(reserved right to change the minimum number of nights in selected dates)